N | Courses | Départ / Arrivées | NP |
---|---|---|---|
1 | PRIX 4RACING WELCOMES YOU MAIDEN PLATE 4 668 € - 1600 m - Plat - 10 partants | 1 - 5 - 8 - 3 | |
2 | PRIX RACING TODAY MAIDEN PLATE 6 633 € - 1600 m - Plat - 11 partants | 1 - 9 - 4 - 11 | |
3 | PRIX FOR HOSPITALITY BOOKINGS CALL 011 681 1796 FM 73 HANDICAP 4 668 € - 2600 m - Plat - 6 partants | 1 - 3 - 5 - 4 | |
4 | PRIX PLAY SOCCER 6, 10 AND 13 FM 72 HANDICAP 4 176 € - 1600 m - Plat - 0 partants | 00h00 | |
5 | PRIX TAB TELEBET 0861 000 822 MR 70 HANDICAP 4 176 € - 1800 m - Plat - 11 partants | 9 - 3 - 11 - 4 | |
6 | PRIX WWW.TAB4RACING.COM MR 86 HANDICAP 5 405 € - 1800 m - Plat - 12 partants | 6 - 3 - 5 - 11 | |
7 | PRIX RACEHORSE OWNERS ASSOCIATION MR 96 HANDICAP 6 879 € - 1450 m - Plat - 11 partants | 2 - 8 - 5 - 7 | |
8 | PRIX TAKE A BET WINA NUMBA NUMBA FM 92 HANDICAP 5 896 € - 1000 m - Plat - 9 partants | 2 - 5 - 7 - 8 | |
9 | PRIX NEXT TURFFONTEIN RACEMEETING THURSDAY 25 APRIL MR 80 HANDICAP 5 159 € - 1200 m - Plat - 12 partants | 5 - 7 - 4 - 10 |
Loading...