N | Courses | Départ / Arrivées | NP |
---|---|---|---|
1 | TIPS FOR EVERY RACE AT RACEDAY-READY.COM HANDICAP (PREMIER PELOTON) 6 705 € - 2818 m - Plat - 10 partants | 8 - 6 - 1 - 9 | |
2 | TIPS FOR EVERY RACE AT RACEDAY-READY.COM HANDICAP (DEUXIEME PELOTON) 6 705 € - 2818 m - Plat - 9 partants | 4 - 1 - 3 - 2 - 9 - 6 - 7 | |
3 | DOWNLOAD THE RACEDAY READY APP HANDICAP 6 705 € - 1026 m - Plat - 11 partants | 4 - 3 - 2 - 1 - 9 - 11 - 5 | 7 |
4 | GET RACEDAY READY RESTRICTED NOVICE STAKES 12 352 € - 1026 m - Plat - 8 partants | 2 - 1 - 3 - 4 - 8 - 7 - 5 | |
5 | FREE DIGITAL RACECARD AT RACEDAY-READY.COM HANDICAP 11 176 € - 1442 m - Plat - 8 partants | 5 - 8 - 1 - 4 - 2 - 3 - 6 | |
6 | DOWNLOAD THE RACECOURSE APP RACEDAY READY HANDICAP 6 705 € - 1442 m - Plat - 6 partants | 4 - 3 - 2 - 1 - 6 - 5 | |
7 | GET THE INSIDE TRACK WITH RACEDAY-READY.COM HANDICAP 6 705 € - 1907 m - Plat - 9 partants | 8 - 4 - 3 - 6 - 1 - 7 - 2 | |
8 | GET RACEDAY READY HANDICAP 6 705 € - 1740 m - Plat - 10 partants | 5 - 6 - 8 |
Loading...