| N | Courses | Départ / Arrivées | NP |
|---|---|---|---|
3 | URAGANO PRIZE 3-YEAR-OLD UNCLASSIFIED HORSE 20 629 € - 900 m - Plat - 12 partants | 11 - 9 - 5 - 6 | |
4 | RACE 4 20 629 € - 1400 m - Plat - 9 partants | 2 - 7 - 3 - 8 | |
5 | HIBARI AWARD 25 786 € - 1500 m - Plat - 8 partants | 6 - 8 - 2 - 7 | |
6 | NARUKAMI AWARD 10 314 € - 900 m - Plat - 12 partants | 4 - 7 - 5 - 6 | |
7 | KONOWATA AWARD 11 346 € - 1500 m - Plat - 8 partants | 2 - 6 - 4 - 8 | |
8 | HIKARI OSO PRIZE 15 471 € - 2000 m - Plat - 12 partants | 11 - 9 - 12 | |
9 | MARCH 22ND IS "BAN'EI MEMORIAL" 24 754 € - 1400 m - Plat - 11 partants | 11 - 2 - 8 - 9 |
Loading...