| N | Courses | Départ / Arrivées | NP |
|---|---|---|---|
1 | PRIX JORDAN OGLESBY MAIDEN 11 299 € - 1403 m - Plat - 8 partants | 2 - 1 - 4 - 8 | |
2 | PRIX MARK HOUSTON MAIDEN 11 299 € - 1203 m - Plat - 11 partants | 11 - 2 - 1 - 8 | |
3 | PRIX SHANNON DILLON HANDICAP 13 559 € - 1403 m - Plat - 10 partants | 2 - 6 - 8 | |
4 | PRIX KELLY ANN HENDERSON HANDICAP 13 559 € - 1103 m - Plat - 11 partants | 1 - 10 - 2 | 5 |
5 | PRIX TONYA MORRISON HANDICAP 13 559 € - 1203 m - Plat - 8 partants | 4 - 2 - 3 | |
6 | PRIX GREAT WESTERN INSURANCE BROKERS LADIES DAY SPRINT 19 774 € - 1203 m - Plat - 10 partants | 5 - 6 - 4 - 1 | |
7 | PRIX THE BIG FREEZE IN THE VALLEY HANDICAP 13 559 € - 1403 m - Plat - 13 partants | 8 - 13 - 3 - 4 |
Loading...