| N | Courses | Départ / Arrivées | NP |
|---|---|---|---|
1 | LOGWOOD RESIDENTS MR 84 HANDICAP 120 000 € - 1000 m - Plat - 8 partants | 2 - 1 - 5 - 3 - 4 - 8 - 6 | |
2 | INTUANT INVESTMENTS MIDDLE STAKES 135 000 € - 1000 m - Plat - 7 partants | 6 - 1 - 7 - 5 - 4 - 2 - 3 | |
3 | ICREDIT MIDDLE STAKES 135 000 € - 2600 m - Plat - 7 partants | 5 - 6 - 2 - 1 | |
4 | VANGUARD MARINE & LEISURE MR 82 HANDICAP 115 000 € - 2000 m - Plat - 11 partants | 10 - 5 - 2 - 1 | |
5 | F&I INSURANCE PINNACLE STAKES 150 000 € - 1800 m - Plat - 0 partants | 00h00 | |
6 | ARROW GRADUATION PLATE 100 000 € - 1200 m - Plat - 8 partants | 3 - 1 - 6 - 8 | |
7 | HAMTERN MIDDLE STAKES 135 000 € - 1600 m - Plat - 9 partants | 5 - 1 - 7 - 6 | |
8 | YARD INSURANCE GRADUATION PLATE 100 000 € - 1600 m - Plat - 11 partants | 3 - 2 - 1 - 4 |
Loading...