N | Courses | Départ / Arrivées | NP |
---|---|---|---|
2 | ALLOWANCE 54 000 € - 1600 m - Plat - 11 partants | 2 - 11 - 7 - 6 | |
3 | MAIDEN SPECIAL WEIGHT 52 000 € - 1700 m - Plat - 7 partants | 3 - 1 - 4 - 7 | |
4 | MARYLAND SPRINT STAKES 150 000 € - 1200 m - Plat - 7 partants | 6 - 7 - 3 - 1 | |
5 | ALLOWANCE 54 000 € - 1000 m - Plat - 13 partants | 12 - 10 - 2 - 3 | |
6 | SKIPAT STAKES 125 000 € - 1200 m - Plat - 7 partants | 5 - 7 - 3 - 4 - 2 | |
7 | GALLORETTE STAKES 150 000 € - 1700 m - Plat - 9 partants | 4 - 6 - 3 - 7 - 9 | |
8 | CHICK LANG STAKES 150 000 € - 1200 m - Plat - 11 partants | 11 - 10 - 3 - 4 - 8 - 9 | |
9 | JIM MCKAY TURF SPRINT STAKES 125 000 € - 1000 m - Plat - 9 partants | 4 - 2 - 5 - 6 - 3 | |
10 | SPENDTHRIFT FARM SIR BARTON STAKES 100 000 € - 1700 m - Plat - 9 partants | 1 - 9 - 6 - 3 - 8 | 4-7 |
11 | JAMES W. MURPHY STAKES 100 000 € - 1600 m - Plat - 10 partants | 7 - 6 - 1 - 4 - 8 - 9 - 10 | 2-3-5 |
12 | DINNER PARTY STAKES 250 000 € - 1800 m - Plat - 13 partants | 23h52 | 3-9-11 |
13 | PREAKNESS STAKES 2 000 000 € - 1900 m - Plat - 9 partants | 01h01 |
Loading...