N | Courses | Départ / Arrivées | NP |
---|---|---|---|
1 | CORE PROTECTIVE GROUP HANDICAP 22 857 € - 1400 m - Plat - 7 partants | 2 - 5 - 6 - 3 - 4 | 1-7 |
2 | LADBROKES OWNERS BONUS MAIDEN PLATE 22 857 € - 1400 m - Plat - 11 partants | 1 - 10 - 9 - 7 - 11 - 3 - 6 | 2-4-5 |
3 | EVERGREEN TURF MAIDEN PLATE 22 857 € - 1200 m - Plat - 9 partants | 8 - 3 - 9 - 2 - 1 - 5 | 4-6-7 |
4 | SKYE EXCAVATIONS MAIDEN PLATE 22 857 € - 1000 m - Plat - 10 partants | 1 - 9 - 8 - 4 - 3 - 5 - 2 | 6-7-10 |
7 | PAINT PLACE CRANBOURNE BM64 HANDICAP 22 857 € - 1300 m - Plat - 14 partants | 3 - 5 - 7 - 14 - 9 - 13 - 6 | 2-4-8-10-12 |
8 | MITAVITE ATHLETE PLUS 0-64 HANDICAP 22 857 € - 1600 m - Plat - 12 partants | 9 - 8 - 4 - 1 - 3 - 7 - 2 | 5-6-10 |
Loading...