N | Courses | Départ / Arrivées | NP |
---|---|---|---|
2 | OAKMERE HOMES HAMBLETON HANDICAP 88 235 € - 1585 m - Plat - 15 partants | 12 - 8 - 2 - 1 | 13-14-15 |
2 | OAKMERE HOMES HAMBLETON HANDICAP 88 235 € - 1585 m - Plat - 15 partants | 15h42 | |
3 | AL BASTI EQUIWORLD DUBAI MIDDLETON FILLIES' STAKES 188 824 € - 2064 m - Plat - 8 partants | 6 - 1 - 4 - 3 | |
3 | AL BASTI EQUIWORLD DUBAI MIDDLETON FILLIES' STAKES 188 824 € - 2064 m - Plat - 8 partants | 16h13 | |
4 | AL BASTI EQUIWORLD DUBAI DANTE STAKES 226 118 € - 2064 m - Plat - 11 partants | 6 - 2 - 11 - 3 - 5 - 9 - 10 | |
5 | BRITISH STALLION STUDS EBF WESTOW STAKES 82 353 € - 1007 m - Plat - 9 partants | 7 - 8 - 9 - 5 - 4 - 1 - 2 | 3-6 |
6 | FRANK WHITTLE PARTNERSHIP EBFSTALLIONS.COM NOVICE STAKES 35 294 € - 1208 m - Plat - 12 partants | 3 - 9 - 1 - 2 - 11 - 5 - 8 | 10 |
7 | SKY BET HANDICAP 32 353 € - 2386 m - Plat - 8 partants | 5 - 2 - 7 - 3 - 6 - 8 - 4 |
Loading...