N | Courses | Départ / Arrivées | NP |
---|---|---|---|
1 | CITY OF GREAT GERALDTON MAIDEN 20 000 € - 1120 m - Plat - 7 partants | 5 - 6 - 7 - 1 | |
2 | 65THIRTY EVENTS AND ENTERTAINMENT HANDICAP 24 000 € - 1120 m - Plat - 7 partants | 2 - 5 - 7 - 4 | |
3 | VALE PHIL GERICK HANDICAP 24 000 € - 1420 m - Plat - 7 partants | 5 - 1 - 3 - 4 | |
4 | YANGET & CO MAIDEN 20 000 € - 1420 m - Plat - 10 partants | 2 - 3 - 1 - 10 | 9 |
5 | ABROLHOS ISLANDS HANDICAP 24 000 € - 1220 m - Plat - 8 partants | 8 - 3 - 4 - 6 | |
6 | SHORE LEAVE FESTIVAL HANDICAP 24 000 € - 1628 m - Plat - 9 partants | 1 - 4 - 5 - 2 | 9 |
7 | HAPPY 21ST ETHAN HANDICAP 24 000 € - 1937 m - Plat - 10 partants | 3 - 6 - 1 - 4 |
Loading...