N | Courses | Départ / Arrivées | NP |
---|---|---|---|
1 | JCB TRIUMPH HURDLE 178 571 € - 3385 m - Haies - 18 partants | 11 - 7 - 3 - 14 | |
2 | WILLIAM HILL COUNTY HANDICAP HURDLE 130 952 € - 3385 m - Haies - 16 partants | 7 - 8 - 2 | |
3 | MRS PADDY POWER MARES' CHASE (REGISTERED AS THE LIBERTHINE MARES' CHASE) 154 762 € - 4142 m - Steeple-Chase - 9 partants | 1 - 2 - 9 - 7 | |
4 | ALBERT BARTLETT NOVICES' HURDLE (REGISTERED AS THE SPA NOVICES' HURDLE) 178 571 € - 4825 m - Haies - 20 partants | 9 - 20 - 3 | |
5 | BOODLES CHELTENHAM GOLD CUP CHASE 770 095 € - 5298 m - Steeple-Chase - 9 partants | 6 - 4 - 5 - 7 | |
6 | ST. JAMES'S PLACE FESTIVAL CHALLENGE CUP OPEN HUNTERS' CHASE 59 524 € - 5298 m - Steeple-Chase - 24 partants | 23 - 10 - 22 - 13 | |
7 | MARTIN PIPE CONDITIONAL JOCKEYS' HANDICAP HURDLE 89 286 € - 4077 m - Haies - 26 partants | 2 - 12 - 17 - 9 - 16 - 11 - 22 | 25-26 |
Loading...