N | Courses | Départ / Arrivées | NP |
---|---|---|---|
1 | PRIX EVERGREEN TURF PLATE 35 714 € - 1000 m - Plat - 11 partants | 10 - 2 - 3 - 11 - 7 | 1-5-6-8 |
2 | PRIX MUSK CREEK FARM HANDICAP 35 714 € - 1000 m - Plat - 9 partants | 9 - 2 - 6 - 3 - 1 - 5 - 7 | 8 |
3 | PRIX MIDWAY COMMERCIAL INDUSTRIAL HANDICAP 35 714 € - 1200 m - Plat - 9 partants | 4 - 1 - 2 - 9 - 8 - 5 - 6 | 7 |
4 | PRIX LADBROKES 55 SECOND CHALLENGE HEAT 12 35 714 € - 955 m - Plat - 9 partants | 1 - 7 - 4 - 8 - 5 - 2 - 9 | |
5 | PRIX ACJC 888 SPRINT 35 714 € - 888 m - Plat - 14 partants | 5 - 14 - 1 - 11 - 6 - 10 - 3 | 7-8-9-12-13 |
6 | PRIX MELBOURNE SHOPFITTING GROUP HANDICAP 35 714 € - 1523 m - Plat - 10 partants | 10 - 4 - 9 - 3 - 5 - 7 - 8 | 2 |
7 | PRIX EVERGREEN TURF HANDICAP 35 714 € - 1600 m - Plat - 11 partants | 10 - 3 - 4 - 7 - 2 - 1 - 5 | 6-11 |
8 | PRIX BAUMGARTNERS HANDICAP 35 714 € - 1200 m - Plat - 9 partants | 8 - 1 - 6 - 9 - 2 - 7 - 3 | 4 |
Loading...