N | Courses | Départ / Arrivées | NP |
---|---|---|---|
1 | 9 MILE FRESH MAIDEN PLATE 0 € - 2500 m - Plat - 8 partants | 3 - 1 - 4 - 2 - 5 - 8 - 6 | 7 |
2 | SHANKS ELECTRICAL BM64 HANDICAP 0 € - 1000 m - Plat - 8 partants | 5 - 6 - 4 - 8 - 1 | 2-3-7 |
3 | SHAWN MENDIS LAWYERS 3YO MAIDEN PLATE 0 € - 1200 m - Plat - 13 partants | 7 - 1 - 2 - 11 - 9 - 12 - 10 | 8 |
4 | SPORTBET FUTURE STARS SERIES HEAT 8 0 € - 1200 m - Plat - 13 partants | 6 - 5 - 7 - 4 - 11 - 8 - 1 | 13 |
5 | VALE A B ROBERSTON CLASS 1 HANDICAP 0 € - 1200 m - Plat - 14 partants | 4 - 5 - 8 - 1 - 10 - 7 - 3 | 6-12-14 |
6 | SPORTBET FUTURE STARS SERIES HEAT 9 0 € - 1400 m - Plat - 15 partants | 12 - 8 - 3 - 10 - 14 - 9 - 6 | 1-2-15 |
7 | MACKTON BM64 HANDICAP 0 € - 1400 m - Plat - 10 partants | 2 - 4 - 8 - 6 - 5 - 10 - 1 | 3-9 |
8 | BATTERY ZONE BM58 HANDICAP 0 € - 1600 m - Plat - 16 partants | 1 - 6 - 8 - 5 - 9 - 15 - 14 | 7-10-11-16 |
Loading...