N | Courses | Départ / Arrivées | NP |
---|---|---|---|
1 | WATHBA STALLIONS CUP 18 617 € - 1600 m - Plat - 17 partants | 10 - 6 - 12 - 7 | 2-8-15-17 |
2 | AL HUZAIFA CUP 18 085 € - 1400 m - Plat - 17 partants | 13 - 3 - 14 | |
3 | EMIRATES NBD CUP 19 148 € - 1200 m - Plat - 9 partants | 4 - 7 - 2 | |
4 | JEBEL ALI SPRINT PREP SPONSORED BY EMIRATES SPRINT SERIES 26 595 € - 1000 m - Plat - 11 partants | 1 - 5 | |
5 | JEBEL ALI MILE PREP SPONSORED BY SHADWELL 26 595 € - 1600 m - Plat - 14 partants | 12 - 8 - 1 | 10-13 |
6 | COMMERCIAL BANK OF DUBAI STAKES 15 957 € - 1800 m - Plat - 10 partants | 6 - 7 - 5 | 1-9 |
7 | VERTEX CUP 22 340 € - 1800 m - Plat - 12 partants | 5 - 1 - 12 - 6 | 9 |
Loading...