N | Courses | Départ / Arrivées | NP |
---|---|---|---|
1 | RACING TV APPRENTICE HANDICAP 9 639 € - 1208 m - Plat - 7 partants | 1 - 2 - 5 - 4 | |
2 | UNIBET ZERO% MISSION NURSERY 7 229 € - 1208 m - Plat - 11 partants | 2 - 11 - 1 - 10 | |
3 | UNIBET SUPPORT SAFE GAMBLING HANDICAP 7 229 € - 1610 m - Plat - 14 partants | 9 - 14 - 12 - 2 | |
4 | UNIBET ZERO% MISSION/EBF NOVICE STAKES (1ER PELOTON) 8 434 € - 1610 m - Plat - 0 partants | 00h00 | |
5 | UNIBET ZERO% MISSION/EBF NOVICE STAKES (2EME PELOTON) 8 434 € - 1610 m - Plat - 0 partants | 00h00 | |
6 | UNIBET MORE EXTRA PLACE RACES NOVICE STAKES 8 193 € - 1610 m - Plat - 12 partants | 8 - 2 - 5 - 1 | |
7 | UNIBET MORE BOOSTS IN MORE RACES HANDICAP 9 639 € - 1409 m - Plat - 10 partants | 4 - 1 - 6 - 9 | |
8 | TRY UNIBET'S NEW ACCA BOOSTS HANDICAP 7 229 € - 1409 m - Plat - 14 partants | 1 - 2 - 5 - 12 - 3 | |
9 | TRY UNIBET'S IMPROVED BET BUILDER HANDICAP 9 639 € - 3219 m - Plat - 5 partants | 4 - 5 - 2 - 3 - 1 |
Loading...