| N | Courses | Départ / Arrivées | NP |
|---|---|---|---|
1 | BETVICTOR CARNARVON STAKES 56 818 € - 1208 m - Plat - 8 partants | 7 - 3 - 2 - 4 - 5 - 1 - 6 | |
2 | AL RAYYAN STAKES 113 636 € - 2416 m - Plat - 7 partants | 7 - 3 - 1 - 6 - 4 - 5 - 2 | |
3 | BETVICTOR LONDON GOLD CUP HERITAGE HANDICAP 113 636 € - 2013 m - Plat - 16 partants | 2 - 1 - 3 - 10 - 7 - 12 - 6 | |
4 | AL SHAQAB LOCKINGE STAKES 397 727 € - 1610 m - Plat - 13 partants | 8 - 3 - 1 - 10 - 9 - 7 - 6 | 12 |
5 | BETVICTOR HANDICAP 85 227 € - 1610 m - Plat - 13 partants | 12 - 13 - 10 - 4 - 9 - 2 - 1 | |
6 | HARAS DE BOUQUETOT FILLIES' TRIAL STAKES 79 545 € - 2013 m - Plat - 10 partants | 10 - 2 - 4 - 3 - 9 - 6 - 1 | |
7 | CONNECT IT UTILITY SERVICES HANDICAP 39 772 € - 1208 m - Plat - 19 partants | 14 - 2 - 18 - 4 - 16 - 10 - 6 |
Loading...