| N | Courses | Départ / Arrivées | NP |
|---|---|---|---|
1 | PRIX EUGENE MTHIYANE / NTOMBI MBANJWA MAIDEN PLATE 5 089 € - 1200 m - Plat - 12 partants | 11 - 3 - 8 - 4 - 5 | |
2 | PRIX SASIROOBAN GOVENDER MAIDEN PLATE 5 089 € - 1400 m - Plat - 12 partants | 8 - 12 - 9 - 1 | |
3 | PRIX NARESH CHHAGAN MAIDEN PLATE 5 089 € - 1600 m - Plat - 11 partants | 10 - 4 - 6 - 1 | |
4 | PRIX EILEEN VAUSE FM 76 HANDICAP 5 089 € - 1600 m - Plat - 11 partants | 1 - 4 - 10 - 5 | |
5 | PRIX RAKESH RAMPATHA MR 80 HANDICAP 5 089 € - 1600 m - Plat - 10 partants | 5 - 3 - 8 - 2 | |
6 | PRIX RAMANAND CHUNDERPERSAD MR 73 HANDICAP 5 089 € - 1200 m - Plat - 12 partants | 4 - 3 - 7 - 6 | |
7 | PRIX XOLANI NGIDI MR 73 HANDICAP 5 089 € - 1200 m - Plat - 13 partants | 1 - 5 - 12 - 4 | |
8 | PRIX HOLLYWOODBETS BRIGHT FUTURE MR 67 HANDICAP 5 089 € - 1000 m - Plat - 12 partants | 7 - 5 - 2 - 11 |
Loading...