| N | Courses | Départ / Arrivées | NP |
|---|---|---|---|
1 | ALLOWANCE OPTIONAL CLAIMING (TURF) 44 216 € - 1700 m - Plat - 16 partants | 3 - 5 - 12 - 9 - 6 - 8 - 14 | 4-11-15-16 |
2 | THE 6TH RUNNING OF THE CUTLER BAY 85 032 € - 1600 m - Plat - 16 partants | 10 - 9 - 3 - 4 - 6 - 7 - 12 | 13-14-15-16 |
3 | ALLOWANCE OPTIONAL CLAIMING 44 216 € - 1600 m - Plat - 11 partants | 7 - 3 - 5 - 6 - 4 - 10 - 9 | |
4 | THE 29TH RUNNING OF THE HAL'S HOPE- (GRADE III) 85 032 € - 1800 m - Plat - 11 partants | 4 - 5 - 2 - 7 - 11 - 3 - 8 | |
5 | THE 6TH RUNNING OF THE SANIBEL ISLAND 85 032 € - 1600 m - Plat - 13 partants | 11 - 5 - 8 - 3 - 7 - 10 - 1 | 6-13 |
6 | THE 8TH RUNNING OF THE SIR SHACKLETON 63 774 € - 1400 m - Plat - 12 partants | 8 - 9 - 10 - 5 - 6 - 2 - 1 | 11-12 |
7 | THE 5TH RUNNING OF THE SAND SPRINGS 85 032 € - 1600 m - Plat - 13 partants | 6 - 2 - 12 - 1 - 4 - 7 - 9 | 3-5-10 |
8 | THE 56TH RUNNING OF THE ORCHID (GRADE III) 85 032 € - 2200 m - Plat - 12 partants | 6 - 5 - 12 - 1 - 7 - 9 - 8 | |
9 | THE FASIG-TIPTON GULFSTREAM PARK OAKS (GRADE II) 170 064 € - 1700 m - Plat - 14 partants | 6 - 7 - 4 - 2 - 5 - 8 - 9 | 13-14 |
10 | THE KITTEN'S JOY PAN AMERICAN (GRADE II) 170 064 € - 2400 m - Plat - 10 partants | 2 - 9 - 4 - 1 - 3 - 5 - 10 | 7 |
11 | THE 68TH RUNNING OF THE APPLETON- (GRADE III) 85 032 € - 1600 m - Plat - 16 partants | 7 - 10 - 3 - 2 - 8 - 5 - 1 | 13-14-15-16 |
12 | THE 69TH RUNNING OF THE CURLIN FLORIDA DERBY (GRADE I) 637 040 € - 1800 m - Plat - 13 partants | 7 - 2 - 12 - 5 - 9 - 10 - 8 | 3-4-6-11 |
Loading...